| Plan Name | Description | Issue Ages |
| Waiver of Premium | Cover premiums if the insured becomes disabled. 5 Year own occ definition of disability. | 20-55 or 64 as result of a term conversion |
| Whole Life Purchase Option | Allows the policy holder to purchase a whole life policy, without evidence of insurability, on the 3rd, 6th, and 9th policy anniversary of the term policy. Each option may be equal to the policy’s face amount not to exceed $350,000. Accelerations for life events are allowed. | 20-50 |
| Enhanced Paid-Up Additions | EPUA enables policyholders to purchase additional paid-up insurance with flexible payment options and at favorable rates to enhance the policy values. | Same as base policy |
| Enhanced Accelerated Benefit | This unusual rider allows the client with WL insurance who has become permanently, chronically or terminally ill to access a portion of the policy’s death benefit to help pay expenses or simply enhance the quality of life. These proceeds may quality for favorable tax treatment, and can be used in any way the policy holder chooses. | Ages 0-75 |
| Enhanced Guaranteed Insurability | EGIO guarantees that a policyholder can increase coverage, at the same rating class on several specific dates, without further evidence of insurability. Certain life events allow the option to be exercised early. | 0-50 |
| Simplified Insurability Option | This rider is automatically added to eligible policies for no additional premium. It enables the qualified policyholder to purchase 30% more insurance, to a maximum of $150,000 on any or all of the policy’s first four anniversary dates under Guardian’s simplified underwriting rules. | 20-40: Non-smokers or better classes. Fully underwritten, non-reinsured policies. |
| Dividend Option Q` | This option is a highly efficient insurance solution that enables policyholders to increase the amount of total insurance protection with a specified non-guaranteed amount of additional insurance, or target benefit. The additional target benefit is a combination of Term and paid-up insurance. | 15-80 |
| DuoGuard | The unique survivorship solution can guarantee insurability for decades into the future. It allows a beneficiary to purchase new life insurance after the death of the first insured, covering a life designated when the original policy was issued, without evidence of insurability. | 20-80 for the primary insured; 0-80 for the designated insured. |
** More complete descriptions of riders are available upon request.



